2000-07-02 | ![]() |
France | - | ![]() |
Italy | ![]() |
Final ЧЕ | ![]() ![]() ![]() ![]() |
(4)![]() |
Есть | »» |
2000-06-29 | ![]() |
Italy | - | ![]() |
Netherlands | ![]() |
1/2 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2000-06-28 | ![]() |
France | - | ![]() |
Portugal | ![]() |
1/2 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2000-06-25 | ![]() |
Netherlands | - | ![]() |
Yugoslavia | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2000-06-25 | ![]() |
Spain | - | ![]() |
France | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2000-06-24 | ![]() |
Portugal | - | ![]() |
Turkey | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2000-06-24 | ![]() |
Romania | - | ![]() |
Italy | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2000-06-21 | ![]() |
Denmark | - | ![]() |
Czech Republic | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2000-06-21 | ![]() |
France | - | ![]() |
Netherlands | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2000-06-21 | ![]() |
Slovenia | - | ![]() |
Norway | ![]() |
C ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2000-06-21 | ![]() |
Yugoslavia | - | ![]() |
Spain | ![]() |
C ЧЕ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |