2006-06-20 | ![]() |
Costa Rica | - | ![]() |
Poland | ![]() |
A ЧМ | ![]() ![]() ![]() ![]() |
(4)![]() |
Есть | »» |
2006-06-20 | ![]() |
Ecuador | - | ![]() |
Germany | ![]() |
A ЧМ | ![]() ![]() ![]() ![]() |
(4)![]() |
Есть | »» |
2006-06-20 | ![]() |
Paraguay | - | ![]() |
Trinidad and Tobago | ![]() |
B ЧМ | ![]() ![]() ![]() ![]() |
(4)![]() |
Есть | »» |
2006-06-20 | ![]() |
Sweden | - | ![]() |
England | ![]() |
B ЧМ | ![]() ![]() ![]() ![]() |
(4)![]() |
Есть | »» |