2009-11-18 | ![]() |
Algeria | - | ![]() |
Egypt | ![]() |
ОЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
2009-11-18 | ![]() |
Uruguay | - | ![]() |
Costa Rica | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-11-18 | ![]() |
Bosnia and Herzegovina | - | ![]() |
Portugal | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-11-18 | ![]() |
France | - | ![]() |
Ireland | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2009-11-18 | ![]() |
Slovenia | - | ![]() |
Russia | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
2009-11-18 | ![]() |
Ukraine | - | ![]() |
Greece | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |