![]() |
![]() |
2010-05-16 | ![]() |
Parma FC | - | ![]() |
AS Livorno | ![]() |
38 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-05-09 | ![]() |
AS Livorno | - | ![]() |
Lazio Roma | ![]() |
37 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-05-02 | ![]() |
Sampdoria | - | ![]() |
AS Livorno | ![]() |
36 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-25 | ![]() |
AS Livorno | - | ![]() |
Calcio Catania | ![]() |
35 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-17 | ![]() |
Chievo Verona | - | ![]() |
AS Livorno | ![]() |
34 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-11 | ![]() |
AS Livorno | - | ![]() |
Udinese Calcio | ![]() |
33 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-03 | ![]() |
Genoa CFC | - | ![]() |
AS Livorno | ![]() |
32 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-28 | ![]() |
AS Livorno | - | ![]() |
AS Bari | ![]() |
31 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-24 | ![]() |
Inter | - | ![]() |
AS Livorno | ![]() |
30 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-21 | ![]() |
Atalanta Bergamo | - | ![]() |
AS Livorno | ![]() |
29 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-14 | ![]() |
AS Livorno | - | ![]() |
AS Roma | ![]() |
28 рнд. ЧИта. | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |