![]() |
![]() |
2009-12-16 | ![]() |
Partizan | - | ![]() |
Shakhtar Donetsk | ![]() |
Group J ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-12-03 | ![]() |
Toulouse FC | - | ![]() |
Partizan | ![]() |
Group J ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-11-05 | ![]() |
Partizan | - | ![]() |
Club Brugge KV | ![]() |
Group J ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-22 | ![]() |
Club Brugge KV | - | ![]() |
Partizan | ![]() |
Group J ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-01 | ![]() |
Shakhtar Donetsk | - | ![]() |
Partizan | ![]() |
Group J ЛЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2009-09-17 | ![]() |
Partizan | - | ![]() |
Toulouse FC | ![]() |
Group J ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-08-27 | ![]() |
MSK Zilina | - | ![]() |
Partizan | ![]() |
Qual. Play-offs ЛЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2009-08-20 | ![]() |
Partizan | - | ![]() |
MSK Zilina | ![]() |
Qual. Play-offs ЛЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2009-08-05 | ![]() |
Partizan | - | ![]() |
APOEL Nikosia | ![]() |
Qual. 3 рнд. КЕЧ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
2009-07-29 | ![]() |
APOEL Nikosia | - | ![]() |
Partizan | ![]() |
Qual. 3 рнд. КЕЧ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-07-21 | ![]() |
Partizan | - | ![]() |
Rhyl FC | ![]() |
Qual. 2 рнд. КЕЧ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |