![]() |
![]() |
2010-05-09 | ![]() |
Chelsea FC | - | ![]() |
Wigan Athletic | ![]() |
38рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-05-02 | ![]() |
Liverpool FC | - | ![]() |
Chelsea FC | ![]() |
37рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-25 | ![]() |
Chelsea FC | - | ![]() |
Stoke City | ![]() |
36рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-17 | ![]() |
Tottenham Hotspur | - | ![]() |
Chelsea FC | ![]() |
35рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-13 | ![]() |
Chelsea FC | - | ![]() |
Bolton Wanderers | ![]() |
34рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-04-03 | ![]() |
Manchester United | - | ![]() |
Chelsea FC | ![]() |
33рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-27 | ![]() |
Chelsea FC | - | ![]() |
Aston Villa | ![]() |
32рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-24 | ![]() |
Portsmouth FC | - | ![]() |
Chelsea FC | ![]() |
29рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-21 | ![]() |
Blackburn Rovers | - | ![]() |
Chelsea FC | ![]() |
31рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-16 | ![]() |
Chelsea FC | - | ![]() |
Inter | ![]() |
Round of 16 КЕЧ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
2010-03-13 | ![]() |
Chelsea FC | - | ![]() |
West Ham United | ![]() |
30рнд. ЧАнг. | ![]() ![]() ![]() ![]() |
Есть | »» |