![]() |
![]() |
2010-03-18 | ![]() |
Sporting CP | - | ![]() |
Atletico Madrid | ![]() |
Round of 16 ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-03-11 | ![]() |
Atletico Madrid | - | ![]() |
Sporting CP | ![]() |
Round of 16 ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-02-25 | ![]() |
Sporting CP | - | ![]() |
Everton FC | ![]() |
2 рнд. ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2010-02-16 | ![]() |
Everton FC | - | ![]() |
Sporting CP | ![]() |
2 рнд. ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-12-16 | ![]() |
Hertha BSC | - | ![]() |
Sporting CP | ![]() |
Group D ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-12-03 | ![]() |
Sporting CP | - | ![]() |
SC Heerenveen | ![]() |
Group D ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-11-05 | ![]() |
Sporting CP | - | ![]() |
FK Ventspils | ![]() |
Group D ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-22 | ![]() |
FK Ventspils | - | ![]() |
Sporting CP | ![]() |
Group D ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-01 | ![]() |
Sporting CP | - | ![]() |
Hertha BSC | ![]() |
Group D ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-09-17 | ![]() |
SC Heerenveen | - | ![]() |
Sporting CP | ![]() |
Group D ЛЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-08-26 | ![]() |
ACF Fiorentina | - | ![]() |
Sporting CP | ![]() |
Qual. Play-offs КЕЧ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |