1994-06-28 | ![]() |
Ireland | - | ![]() |
Norway | ![]() |
(5)![]() |
Весь | Обзор | »» | |
1986-10-29 | ![]() |
Soviet Union | - | ![]() |
Norway | ![]() |
(4)![]() |
Весь | (1)![]() |
Обзор | »» |
1998-06-10 | ![]() |
Morocco | - | ![]() |
Norway | ![]() |
(4)![]() |
Весь | Обзор | »» | |
1994-06-23 | ![]() |
Italy | - | ![]() |
Norway | ![]() |
(4)![]() |
Весь | Обзор | »» | |
1994-06-19 | ![]() |
Norway | - | ![]() |
Mexico | ![]() |
(4)![]() |
Весь | Обзор | »» | |
2004-04-28 | ![]() |
Norway | - | ![]() |
Russia | ![]() |
(2)![]() |
Весь | (1)![]() |
Обзор | »» |
1987-06-03 | ![]() |
Norway | - | ![]() |
Soviet Union | ![]() |
(1)![]() |
Весь | (2)![]() |
Обзор | »» |
1998-06-27 | ![]() |
Italy | - | ![]() |
Norway | ![]() |
(2)![]() |
Весь | Обзор | »» | |
1998-06-23 | ![]() |
Brazil | - | ![]() |
Norway | ![]() |
(2)![]() |
Весь | Обзор | »» | |
1998-06-16 | ![]() |
Scotland | - | ![]() |
Norway | ![]() |
(2)![]() |
Весь | Обзор | »» | |
1991-08-28 | ![]() |
Norway | - | ![]() |
CIS | ![]() |
(1)![]() |
Весь | (1)![]() |
Обзор | »» |
2009-11-14 | ![]() |
Suisse | - | ![]() |
Norway | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-10 | ![]() |
Norway | - | ![]() |
South Africa | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-09-09 | ![]() |
Norway | - | ![]() |
FYR of Macedonia | ![]() |
I ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-09-05 | ![]() |
Iceland | - | ![]() |
Norway | ![]() |
I ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-08-12 | ![]() |
Norway | - | ![]() |
Scotland | ![]() |
I ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-06-10 | ![]() |
Netherlands | - | ![]() |
Norway | ![]() |
I ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-06-06 | ![]() |
FYR of Macedonia | - | ![]() |
Norway | ![]() |
I ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-04-01 | ![]() |
Norway | - | ![]() |
Finland | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-03-28 | ![]() |
South Africa | - | ![]() |
Norway | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-02-11 | ![]() |
Germany | - | ![]() |
Norway | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2008-11-19 | ![]() |
Ukraine | - | ![]() |
Norway | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |