1986-06-05 | ![]() |
France | - | ![]() |
Soviet Union | ![]() |
(11)![]() |
Весь | (1)![]() |
Обзор | »» |
2006-07-09 | ![]() |
Italy | - | ![]() |
France | ![]() |
(9)![]() |
Весь | (2)![]() |
Обзор | »» |
1986-06-21 | ![]() |
Brazil | - | ![]() |
France | ![]() |
(8)![]() |
Весь | Обзор | »» | |
1984-06-23 | ![]() |
France | - | ![]() |
Portugal | ![]() |
(8)![]() |
Весь | Обзор | »» | |
2006-07-01 | ![]() |
Brazil | - | ![]() |
France | ![]() |
(6)![]() |
Весь | (1)![]() |
Обзор | »» |
1986-06-25 | ![]() |
France | - | ![]() |
Germany | ![]() |
(7)![]() |
Весь | Обзор | »» | |
1986-06-17 | ![]() |
Italy | - | ![]() |
France | ![]() |
(7)![]() |
Весь | Обзор | »» | |
1982-07-10 | ![]() |
Poland | - | ![]() |
France | ![]() |
(7)![]() |
Весь | Обзор | »» | |
1982-07-08 | ![]() |
Germany | - | ![]() |
France | ![]() |
(7)![]() |
Весь | Обзор | »» | |
1982-07-04 | ![]() |
France | - | ![]() |
Northern Ireland | ![]() |
(7)![]() |
Весь | Обзор | »» | |
1978-06-10 | ![]() |
France | - | ![]() |
Hungary | ![]() |
(7)![]() |
Весь | Обзор | »» |
2012-06-19 | ![]() |
Sweden | - | ![]() |
France | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2012-06-15 | ![]() |
Ukraine | - | ![]() |
France | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2012-06-11 | ![]() |
France | - | ![]() |
England | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-11-18 | ![]() |
France | - | ![]() |
Ireland | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2009-11-14 | ![]() |
Ireland | - | ![]() |
France | ![]() |
Play-off ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-14 | ![]() |
France | - | ![]() |
Austria | ![]() |
G ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-10-10 | ![]() |
France | - | ![]() |
Faroe Islands | ![]() |
G ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-09-09 | ![]() |
Serbia | - | ![]() |
France | ![]() |
G ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-09-05 | ![]() |
France | - | ![]() |
Romania | ![]() |
G ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-08-12 | ![]() |
Faroe Islands | - | ![]() |
France | ![]() |
G ОЧМ | ![]() ![]() ![]() ![]() |
Есть | »» | |
2009-06-05 | ![]() |
France | - | ![]() |
Turkey | ![]() |
ТМ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |