2004-07-04 | ![]() |
Portugal | - | ![]() |
Greece | ![]() |
Final ЧЕ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
2004-07-01 | ![]() |
Greece | - | ![]() |
Czech Republic | ![]() |
1/2 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-30 | ![]() |
Portugal | - | ![]() |
Netherlands | ![]() |
1/2 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-27 | ![]() |
Czech Republic | - | ![]() |
Denmark | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-26 | ![]() |
Sweden | - | ![]() |
Netherlands | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-25 | ![]() |
France | - | ![]() |
Greece | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-24 | ![]() |
Portugal | - | ![]() |
England | ![]() |
1/4 ЧЕ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
2004-06-23 | ![]() |
Germany | - | ![]() |
Czech Republic | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-23 | ![]() |
Netherlands | - | ![]() |
Latvia | ![]() |
D ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-22 | ![]() |
Denmark | - | ![]() |
Sweden | ![]() |
C ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |
2004-06-22 | ![]() |
Italy | - | ![]() |
Bulgaria | ![]() |
C ЧЕ | ![]() ![]() ![]() ![]() |
(1)![]() |
Есть | »» |