1998-07-12 | ![]() |
Brazil | - | ![]() |
France | ![]() |
Final ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1998-07-11 | ![]() |
Netherlands | - | ![]() |
Croatia | ![]() |
3D ЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
1998-07-08 | ![]() |
France | - | ![]() |
Croatia | ![]() |
1/2 ЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
1998-07-07 | ![]() |
Brazil | - | ![]() |
Netherlands | ![]() |
1/2 ЧМ | ![]() ![]() ![]() ![]() |
(3)![]() |
Есть | »» |
1998-07-04 | ![]() |
Germany | - | ![]() |
Croatia | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(3)![]() |
Есть | »» |
1998-07-04 | ![]() |
Netherlands | - | ![]() |
Argentina | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
1998-07-03 | ![]() |
Brazil | - | ![]() |
Denmark | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(3)![]() |
Есть | »» |
1998-07-03 | ![]() |
Italy | - | ![]() |
France | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
1998-06-30 | ![]() |
Argentina | - | ![]() |
England | ![]() |
1/8 ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1998-06-30 | ![]() |
Romania | - | ![]() |
Croatia | ![]() |
1/8 ЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |
1998-06-29 | ![]() |
Germany | - | ![]() |
Mexico | ![]() |
1/8 ЧМ | ![]() ![]() ![]() ![]() |
(2)![]() |
Есть | »» |