1994-07-17 | ![]() |
Brazil | - | ![]() |
Italy | ![]() |
Final ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1994-07-16 | ![]() |
Sweden | - | ![]() |
Bulgaria | ![]() |
3D ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1994-07-13 | ![]() |
Bulgaria | - | ![]() |
Italy | ![]() |
1/2 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1994-07-13 | ![]() |
Sweden | - | ![]() |
Brazil | ![]() |
1/2 ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1994-07-10 | ![]() |
Bulgaria | - | ![]() |
Germany | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(7)![]() |
Есть | »» |
1994-07-10 | ![]() |
Romania | - | ![]() |
Sweden | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1994-07-09 | ![]() |
Italy | - | ![]() |
Spain | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1994-07-09 | ![]() |
Netherlands | - | ![]() |
Brazil | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1994-07-05 | ![]() |
Nigeria | - | ![]() |
Italy | ![]() |
1/8 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1994-07-05 | ![]() |
Mexico | - | ![]() |
Bulgaria | ![]() |
1/8 ЧМ | ![]() ![]() ![]() ![]() |
(5)![]() |
Есть | »» |
1994-07-04 | ![]() |
Brazil | - | ![]() |
USA | ![]() |
1/8 ЧМ | ![]() ![]() ![]() ![]() |
(7)![]() |
Есть | »» |