1970-06-21 | ![]() |
Brazil | - | ![]() |
Italy | ![]() |
Final ЧМ | ![]() ![]() ![]() ![]() |
(7)![]() |
Есть | »» |
1970-06-20 | ![]() |
Germany | - | ![]() |
Uruguay | ![]() |
3D ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-17 | ![]() |
Brazil | - | ![]() |
Uruguay | ![]() |
1/2 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-17 | ![]() |
Italy | - | ![]() |
Germany | ![]() |
1/2 ЧМ | ![]() ![]() ![]() ![]() |
(7)![]() |
Есть | »» |
1970-06-14 | ![]() |
Brazil | - | ![]() |
Peru | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-14 | ![]() |
Uruguay | - | ![]() |
Soviet Union | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(8)![]() |
Есть | »» |
1970-06-14 | ![]() |
Germany | - | ![]() |
England | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-14 | ![]() |
Italy | - | ![]() |
Mexico | ![]() |
1/4 ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-11 | ![]() |
Mexico | - | ![]() |
Belgium | ![]() |
A ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-11 | ![]() |
Bulgaria | - | ![]() |
Morocco | ![]() |
D ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |
1970-06-11 | ![]() |
England | - | ![]() |
Czechoslovakia | ![]() |
C ЧМ | ![]() ![]() ![]() ![]() |
(6)![]() |
Есть | »» |