![]() |
1990-06-18 | ![]() |
Cameroon | - | ![]() |
Soviet Union | ![]() |
(9)![]() |
Весь | (1)![]() |
Обзор | »» |
1990-06-13 | ![]() |
Argentina | - | ![]() |
Soviet Union | ![]() |
(8)![]() |
Весь | (1)![]() |
Обзор | »» |
1990-06-09 | ![]() |
Soviet Union | - | ![]() |
Romania | ![]() |
(7)![]() |
Весь | (1)![]() |
Обзор | »» |
1988-06-22 | ![]() |
Soviet Union | - | ![]() |
Italy | ![]() |
(12)![]() |
Весь | (1)![]() |
Обзор | »» |
1988-06-18 | ![]() |
England | - | ![]() |
Soviet Union | ![]() |
(9)![]() |
Весь | (1)![]() |
Обзор | »» |
1988-06-12 | ![]() |
Netherlands | - | ![]() |
Soviet Union | ![]() |
(8)![]() |
Весь | (1)![]() |
Обзор | »» |
1986-06-15 | ![]() |
Soviet Union | - | ![]() |
Belgium | ![]() |
(12)![]() |
Весь | (2)![]() |
Обзор | »» |
1986-06-09 | ![]() |
Soviet Union | - | ![]() |
Canada | ![]() |
(10)![]() |
Весь | (1)![]() |
Обзор | »» |
1986-06-05 | ![]() |
France | - | ![]() |
Soviet Union | ![]() |
(11)![]() |
Весь | (1)![]() |
Обзор | »» |
1986-06-02 | ![]() |
Soviet Union | - | ![]() |
Hungary | ![]() |
(10)![]() |
Весь | (1)![]() |
Обзор | »» |
1978-01 | 1979-12 | ![]() |
Zorya Voroshilovgrad | ![]() |
ПЗ |
1980-01 | 1981-12 | ![]() |
SKA Rostov-na-Donu | ![]() |
ПЗ |
1982-01 | 1982-12 | ![]() |
Zorya Voroshilovgrad | ![]() |
ПЗ |
1983-01 | 1988-06 | ![]() |
Dinamo Kiev | ![]() |
ПЗ |
1988-07 | 1990-06 | ![]() |
Juventus | ![]() |
ПЗ |
1990-07 | 1995-06 | ![]() |
AS Nancy | ![]() |
ПЗ |
1995-07 | 1996-06 | ![]() |
CO Saint-Dizier | ![]() |
ПЗ |
2005-01 | 2005-06 | ![]() |
Metalist Kharkov | ![]() |
ТР |
2005-11 | 2010-01 | ![]() |
Arsenal Kiev | ![]() |
ТР |